Mayo West | |
---|---|
Former Dáil Éireann Parliamentary constituency |
|
1969–1997 | |
Seats | 3 |
County/City council | County Mayo |
Mayo West was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1969 to 1997. The constituency was served by 3 deputies (Teachtaí Dála, commonly known in English as TDs). The method of election was the single transferable vote form of proportional representation (PR-STV).
Contents |
The constituency was created under the terms of the Electoral (Amendment) Act 1969, taking in parts of the former Mayo North and Mayo South constituencies, and included Ballinrobe, Belmullet, Castlebar and Westport.[1] With effect from the 1997 general election it was combined with Mayo East to form a new five seat Mayo constituency.
Teachtaí Dála (TDs) for Mayo West 1969–1997[2] | |||||||
---|---|---|---|---|---|---|---|
Key to parties
|
|||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
|||
19th | 1969[3] | Micheál Ó Móráin (FF) |
Henry Kenny (FG) |
Joseph Lenehan (FF) |
|||
20th | 1973[4] | Denis Gallagher (FF) |
Myles Staunton (FG) |
||||
1975 by-election[5] | Enda Kenny (FG) |
||||||
21st | 1977[6] | Pádraig Flynn (FF) |
|||||
22nd | 1981[7] | ||||||
23rd | 1982 (Feb)[8] | ||||||
24th | 1982 (Nov)[9] | ||||||
25th | 1987[10] | ||||||
26th | 1989[11] | Martin O'Toole (FF) |
|||||
27th | 1992[12] | Séamus Hughes (FF) |
|||||
1994 by-election[13] | Michael Ring (FG) |
||||||
28th | 1997 | Constituency abolished. See Mayo |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Following the resignation of Fianna Fáil TD Pádraig Flynn on his appointment as EU Commissioner, a by-election was held on 9 June 1994. The seat was won by the Fine Gael candidate Michael Ring.
1994 by-election: Mayo West[13] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Michael Ring | 10,390 | 35.7 | 1 | 2 | |
Fianna Fáil | Beverley Cooper Flynn | 10,967 | 37.7 | |||
Independent | Paddy McGuinness | 6,275 | 21.6 | |||
Labour Party | Johnny Mee | 1,103 | 3.8 | |||
Independent | Jerry Cowley | 388 | 1.3 | |||
Electorate: 45,932 Valid: 29,123 Quota: 14,562 Turnout: 63.4% |
1992 general election: Mayo West[12] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Pádraig Flynn | 9,629 | 32.5 | 1 | 1 | |
Fine Gael | Enda Kenny | 6,210 | 20.9 | 2 | 4 | |
Fianna Fáil | Séamus Hughes | 4,401 | 14.8 | 3 | 4 | |
Fine Gael | Michael Ring | 5,136 | 17.3 | |||
Independent | Paraic Cosgrove | 3,478 | 11.7 | |||
Fianna Fáil | Michael Goonan | 803 | 2.7 | |||
Electorate: 43,472 Valid: 29,657 Spoilt: 389 (1.3%) Quota: 7,415 Turnout: 30,046 (69.1%) |
1989 general election: Mayo West[11] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Enda Kenny | 5,385 | 18.4 | 1 | ||
Fianna Fáil | Pádraig Flynn | 5,974 | 20.4 | 2 | ||
Fianna Fáil | Martin O'Toole | 5,379 | 18.4 | 3 | ||
Independent | Frank Durcan | 5,187 | 17.7 | |||
Fianna Fáil | Paraic Cosgrove | 3,804 | 13.0 | |||
Fine Gael | Myles Staunton | 3,572 | 12.2 | |||
Electorate: ? Valid: 29,301 Quota: 7,326 Turnout: |
1987 general election: Mayo West[10] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Denis Gallagher | 6,908 | 22.8 | 1 | ||
Fianna Fáil | Pádraig Flynn | 7,198 | 23.8 | 2 | ||
Fine Gael | Enda Kenny | 7,410 | 24.5 | 3 | ||
Fine Gael | Patrick Durcan | 5,683 | 18.8 | |||
Fianna Fáil | Paraic Cosgrove | 3,091 | 10.2 | |||
Electorate: ? Valid: 30,290 Quota: 7,573 Turnout: |
November 1982 general election: Mayo West[9] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Denis Gallagher | 7,251 | 23.7 | 1 | ||
Fine Gael | Enda Kenny | 7,463 | 24.4 | 2 | ||
Fianna Fáil | Pádraig Flynn | 6,348 | 20.7 | 3 | ||
Fine Gael | Patrick Durcan | 5,669 | 18.5 | |||
Fianna Fáil | Paraic Cosgrove | 2,619 | 8.6 | |||
Labour Party | Johnny Mee | 1,296 | 4.2 | |||
Electorate: ? Valid: 30,646 Quota: 7,662 Turnout: |
February 1982 general election: Mayo West[8] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Enda Kenny | 7,908 | 25.8 | 1 | 1 | |
Fianna Fáil | Denis Gallagher | 7,413 | 24.2 | 2 | ||
Fianna Fáil | Pádraig Flynn | 6,611 | 21.6 | 3 | ||
Fine Gael | Patrick Durcan | 3,739 | 12.2 | |||
Fianna Fáil | Paraic Cosgrove | 2,563 | 8.4 | |||
Fine Gael | John Carey | 1,769 | 5.8 | |||
Labour Party | John Gibbons | 620 | 2.0 | |||
Electorate: ? Valid: 30,623 Quota: 7,656 Turnout: |
1981 general election: Mayo West[7] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Enda Kenny | 8,458 | 26.3 | 1 | ||
Fianna Fáil | Denis Gallagher | 7,741 | 24.1 | 2 | ||
Fianna Fáil | Pádraig Flynn | 6,605 | 20.6 | 3 | ||
Fine Gael | Patrick Durcan | 4,312 | 13.4 | |||
Fianna Fáil | Timothy Quinn | 3,010 | 9.4 | |||
Fine Gael | Patrick Kilbane | 1,982 | 6.2 | |||
Electorate: ? Valid: 32,108 Quota: 8,028 Turnout: |
1977 general election: Mayo West[6] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Enda Kenny | 9,457 | 28.7 | 1 | 1 | |
Fianna Fáil | Denis Gallagher | 7,958 | 24.1 | 2 | ||
Fianna Fáil | Pádraig Flynn | 5,439 | 16.5 | 3 | ||
Fine Gael | Myles Staunton | 5,203 | 15.8 | |||
Fianna Fáil | Timothy Quinn | 3,704 | 11.2 | |||
Independent | Basil Morahan | 1,055 | 3.2 | |||
Independent | Peter Keane | 181 | 0.6 | |||
Electorate: ? Valid: 32,997 Quota: 8,250 Turnout: |
Following the death of Fine Gael TD Henry Kenny, a by-election was held on 12 November 1975. The seat was won by the Fine Gael candidate Enda Kenny, son of the deceased TD.
1975 by-election: Mayo West[5] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Enda Kenny | 15,584 | 52.8 | 1 | 1 | |
Fianna Fáil | Michael McGreal | 12,448 | 42.2 | |||
Independent | Basil Morahan | 1,481 | 5.0 | |||
Electorate: 38,249 Valid: 29,513 Quota: 14,757 Turnout: 77.2% |
1973 general election: Mayo West[4] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Myles Staunton | 6,381 | 25.4 | 1 | 1 | |
Fianna Fáil | Denis Gallagher | 4,255 | 17.0 | 2 | ||
Fine Gael | Henry Kenny | 6,024 | 24.0 | 3 | ||
Fianna Fáil | Micheál Ó Móráin | 4,971 | 19.8 | |||
Fianna Fáil | Joseph Lenehan | 3,475 | 13.8 | |||
Electorate: ? Valid: 25,106 Quota: 6,277 Turnout: |
1969 general election: Mayo West[3] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Henry Kenny | 6,246 | 24.7 | 1 | ||
Fianna Fáil | Micheál Ó Móráin | 5,943 | 23.5 | 2 | ||
Fianna Fáil | Joseph Lenehan | 3,817 | 15.1 | 3 | ||
Fine Gael | Myles Staunton | 3,891 | 15.4 | |||
Fianna Fáil | Denis Gallagher | 3,591 | 14.2 | |||
Fine Gael | Eamonn Carey | 1,314 | 5.2 | |||
Labour Party | Michael Reilly | 445 | 1.8 | |||
Electorate: ? Valid: 25,247 Quota: 6,312 Turnout: |
|